Note to submitter: This form contains a series of questions that need to be answered. Please complete ALL the fields in the questionnaire below to produce a conformance statement for your SIF-enabled Application. Your completed form should be submitted as input to the test suite and it will be forwarded to the Certification Authority along with your test results. Please ensure that you use the current version of the questionnaire (available on the certification website) for your submission. See the Guide to SIF Certification for more information. Please note that all information in this conformance statement will appear on the public register of certified products, except for the Extra Information for Testing. Revision History shows the changes in this Conformance Statement from prior versions and is contained at the end of this document.
Enter the full name of the organization that is registering this SIF-enabled Application and the name of the author of this Conformance Statement.
Note to submitter: If the person completing this Conformance Statement is from a third-party organization (such as an agent vendor) and not from the organization that has registered this SIF-enabled Application for certification, please put: "<Third-party name> on behalf of <registered organization>" in the Organization field.
Organization: ___________________________________
Author: ________________________________________
Note to submitter: The information provided in this section must match the name and version information provided on the registration form when registering this product for certification. Please refer to sections 3. 2and 3.5 of the Guide to SIF Certification.
Enter the name, version number, and supplier for the components of the SIF-enabled Application. Name must represent the name by which the product is marketed and sold. Version numbers should reflect the conventions used to differentiate releases of the product and/or agent and may be a single version or a set of versions. The version information defines the scope of releases for which conformance is warranted. If the agent is discrete from the application and/or produced by a different supplier, please identify the agent separately.
If certification is for a product suite, please add additional lines to enter the name, version/release number and supplier for each product in the product suite.
Application Name: ______________________________________
Application Version Number: _____________________________
Application Vendor Name: _______________________________
Agent Name: __________________________________________ (if applicable)
Agent Version Number: _________________________________ (if applicable)
Agent Vendor Name: ___________________________________ (if applicable)
Please specify the name and version of the test suite used for conformance testing.
Test Suite Name: SIF-enabled Application Test Suite
Version Number: ___________________________
Please specify the specific application and agent version that was tested. If the version specified under Product Information covers multiple releases, please note that this section must contain the exact version tested.
Application Version tested: __________________________________
Agent Version tested: ______________________________________
Please specify the software environment and hardware platform in which this SIF-enabled Application's conformance has been demonstrated. Define this test environment in sufficient detail to enable the test run to be repeated.
For the software environment, specify the name, version number, and release identifier for the operating system and all software components that are required for correct operation of the SIF-enabled Application.
Operating System (on which product was tested):
_____________________________________________________________
Software Components:
_____________________________________________________________
_____________________________________________________________
For the hardware platform, specify the computer system model, CPU type, memory, and processor speed.
Hardware Platform (on which product was tested):
_____________________________________________________________
_____________________________________________________________
If the environment for which you wish to claim and guarantee conformance is not identical to the environment in which conformance was validated, please specify the hardware platform(s) and/or software environment in which this SIF-enabled Application's conformance is guaranteed.
Operational Environment: _______________________________________
_____________________________________________________________
Note to submitter: Please update the response sections below to provide an answer to each question. For YES / NO questions, simply delete the response that does not apply to your application.
Response:
Authentication level 0 - No authentication required and the sender does not have to submit a certificate. 1 - A valid certificate must be presented. 2 - A valid certificate from a trusted certificate authority must be presented. 3 - A valid certificate from a trusted certificate authority must be presented and the CN field of the certificate's subject entry must match the host, which is originating the message.
1a Is your agent capable of returning valid client certificates (authentication level 1-3)? YES / NO 1b Does your agent ever explicitly request authentication levels 1-3 of other agent at delivery time? YES / NO 1c If you answered YES to 1b above, identify which authentication levels might be explicitly requested by your agent.
Authentication Level 1: Authentication Level 2: Authentication Level 3:
YES / NO YES / NO YES / NO 1d Does your agent authenticate server certificates returned by the ZIS (authentication level 1-3)? YES / NO 1e If you answered YES to 1d above, identify which authentication levels apply.
Authentication Level 1: Authentication Level 2: Authentication Level 3:
YES / NO YES / NO YES / NO 1f If your agent supports push-mode, does your agent ever require a client certificate from the ZIS (authentication level 1-3)? YES / NO / NA 1g If you answered YES to 1f above, identify which authentication levels your agent might require of the ZIS.
Authentication Level 1: Authentication Level 2: Authentication Level 3:
YES / NO YES / NO YES / NO
Rationale:
Authentication support is optional but highly recommended. The SIF specification states that the application may provide any of the client authentication levels listed above.
Reference:
Schools Interoperability Framework Implementation Specification, Version 1.1 (3.3.6.2 Authentication and Validation, 3.4.4.5 Support Authentication and Digital Signatures, and 3.5.3.1 SIF_AuthenticationLevel).
Response:
Encryption level 0 - No encryption required 1 - Symmetric key length of at least 40 bits 2 - Symmetric key length of at least 56 bits 3 - Symmetric key length of at least 80 bits 4 - Symmetric key length of at least 128 bits
2a Identify the encryption levels your agent is capable of supporting.
Encryption Level 0: Encryption Level 1: Encryption Level 2: Encryption Level 3: Encryption Level 4:
YES / NO YES / NO YES / NO YES / NO YES / NO 2b Does your agent ever explicitly request encryption levels 1-4 of other agent at delivery time? YES / NO 2c If you answered YES to 2b above, identify which encryption levels might be explicitly requested by your agent.
Encryption Level 1: Encryption Level 2: Encryption Level 3: Encryption Level 4:
YES / NO YES / NO YES / NO YES / NO 2d Identify which encryption levels your agent may require from a ZIS.
None: Encryption Level 1: Encryption Level 2: Encryption Level 3: Encryption Level 4:
YES / NO YES / NO YES / NO YES / NO YES / NO
Rationale:
The SIF_EncryptionLevel bit sizes are based on symmetric ciphers. The specification does not require an implementation to support any particular key length.
Reference:
Schools Interoperability Framework Implementation Specification, Version 1.1 (3.5.3.2 SIF_EncryptionLevel).
Response:
3a Does your application support XML Validation of incoming messages? YES / NO 3b If you answered YES to 3a above, does your application then discard any invalid messages and return an error to the originator? YES / NO
Rationale:
XML validation is optional. SIF recommends that a message receiver validate each incoming message to ensure that it is a valid SIF message. A message receiver should discard any messages that do not conform to the SIF Message Specification and return an error to the originator of the message.
Reference:
Schools Interoperability Framework Implementation Specification, Version 1.1 (3.5.1 Message Validation, 3.5.7.1 Initial Message Processing).
Response:
Behavior
Support
Error acknowledgement message is returned to ZIS for each unsupported message.
YES / NO Message is acknowledged as successfully received and is ignored.
YES / NO
Rationale:
Each agent should explicitly define what version of the SIF Message Specification they support and validate each incoming message to ensure that they can support it. It is recommended that the application return an error SIF_Ack message to the ZIS for those messages that the application does not support. An application MAY return a success SIF_Ack to the ZIS and ignore the unsupported message.
Reference:
Schools Interoperability Framework Implementation Specification, Version 1.1 (3.3.3 Data Provision: A Request and Response Model, 3.5.1 Message Validation).
Response:
YES / NO
Rationale:
If a transport error is encountered (i.e. no SIF_Ack is returned or a SIF_Ack with an error category of 10), it is recommended that the sender retry to send the message. If a SIF_Ack is returned with any other type of error category, the sender may delete the message to avoid a potential deadlock condition.
Reference:
Schools Interoperability Framework Implementation Specification, Version 1.1 (3.5.4 Message Robustness).
Response:
Behavior
Support
TLS 1.0
YES / NO SSL 3.0
YES / NO TLS 1.0 - negotiated using an SSL 2.0 client hello
YES / NO SSL 3.0 - negotiated using an SSL 2.0 client hello
YES / NO
Rationale:
The recommended SSL implementation is TLS 1.0 [RFC 2246]; however, SSL 3.0 [SSL3] is also supported and SSL 2.0 client hellos [SSL2] used to negotiate TLS 1.0 or SSL 3.0 connections are also permitted.
Reference:
Schools Interoperability Framework Implementation Specification, Version 1.1 (3.6.1 SIF HTTPS Transport).
Response:
Note: NA = Not applicable and applies only to applications that do not support push-mode
Behavior
Support
Support push-mode YES / NO TLS 1.0
YES / NO / NA
SSL 3.0
YES / NO / NA
TLS 1.0 - negotiated using an SSL 2.0 client hello
YES / NO / NA
SSL 3.0- negotiated using an SSL 2.0 client hello
YES / NO / NA
Rationale:
The recommended SSL implementation is TLS 1.0 [RFC 2246]; however, SSL 3.0 [SSL3] is also supported and SSL 2.0 client hellos [SSL2] used to negotiate TLS 1.0 or SSL 3.0 connections are also permitted.
Reference:
Schools Interoperability Framework Implementation Specification, Version 1.1 (3.6.1 SIF HTTPS Transport).
Please indicate whether the application will provide, request or respond to requests for particular objects, generate or process events for objects, and import/synchronize an object. For each object, please specify an 'A' where the application is 'Able' to provide or request the object, respond to requests for the object* in cases where the application is not the provider, import/synchronize the object**, as well as generate and process add, delete and change events.
* To respond to requests means that the agent may function as a responder (regardless of whether it is a provider), supporting access to its data. All agents are tested to ensure they respond to requests for unsupported objects and 'A' should not be used to indicate that an agent responds to requests for unsupported objects
** Though not explicitly documented in the SIF specification at this time, to import/synchronize an object refers to an agent's ability, when first becoming a part of a zone or optionally at any time thereafter, to send out SIF_Requests for given objects and use the corresponding SIF_Responses to populate internal data structures (e.g., application databases, GUID mappings, etc.). Though not all agents require local representations of SIF objects for corresponding applications to function usefully for customers, most agents do and should maintain application-local representations of SIF objects, updating these representations as SIF events are received or using them in publishing their own events to a SIF zone.
| Data Object | Provides object | Responds | Requests object | Generates events | Processes events | Imports/Synchronizes object | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adds | Deletes | Changes | Adds | Deletes | Changes | |||||
| AccountingPeriod | ||||||||||
| Activity | ||||||||||
| ActivityProvider | ||||||||||
| AggregateCharacteristicInfo | ||||||||||
| AggregateStatisticFact | ||||||||||
| Data Object | Provides object | Responds | Requests object | Generates events | Processes events | Imports/Synchronizes object | ||||
| Adds | Deletes | Changes | Adds | Deletes | Changes | |||||
| AggregateStatisticInfo | ||||||||||
| Assessment | ||||||||||
| AssessmentItem | ||||||||||
| AssessmentSection | ||||||||||
| AssessmentSubTest | ||||||||||
| Data Object | Provides object | Responds | Requests object | Generates events | Processes events | Imports/Synchronizes object | ||||
| Adds | Deletes | Changes | Adds | Deletes | Changes | |||||
| Assignment | ||||||||||
| AttendanceCodeInfo | ||||||||||
| Authentication | ||||||||||
| Billing | ||||||||||
| BusEquipment | ||||||||||
| Data Object | Provides object | Responds | Requests object | Generates events | Processes events | Imports/Synchronizes object | ||||
| Adds | Deletes | Changes | Adds | Deletes | Changes | |||||
| BusInfo | ||||||||||
| BusPositionInfo | ||||||||||
| BusRouteDetail | ||||||||||
| BusRouteInfo | ||||||||||
| BusStopInfo | ||||||||||
| Data Object | Provides object | Responds | Requests object | Generates events | Processes events | Imports/Synchronizes object | ||||
| Adds | Deletes | Changes | Adds | Deletes | Changes | |||||
| CurriculumStructure | ||||||||||
| EmployeeAssignment | ||||||||||
| EmployeeContract | ||||||||||
| EmployeeCredential | ||||||||||
| EmployeeCredit | ||||||||||
| Data Object | Provides object | Responds | Requests object | Generates events | Processes events | Imports/Synchronizes object | ||||
| Adds | Deletes | Changes | Adds | Deletes | Changes | |||||
| EmployeeHR | ||||||||||
| EmployeePersonal | ||||||||||
| EmployeePicture | ||||||||||
| EmployeeRecertification | ||||||||||
| EmployeeWage | ||||||||||
| Data Object | Provides object | Responds | Requests object | Generates events | Processes events | Imports/Synchronizes object | ||||
| Adds | Deletes | Changes | Adds | Deletes | Changes | |||||
| FinancialAccount | ||||||||||
| FinancialAccountAccountingPeriodLocationInfo | ||||||||||
| FinancialClass | ||||||||||
| FinancialIncomeStatement | ||||||||||
| FinancialTransaction | ||||||||||
| Data Object | Provides object | Responds | Requests object | Generates events | Processes events | Imports/Synchronizes object | ||||
| Adds | Deletes | Changes | Adds | Deletes | Changes | |||||
| FinAnnual | ||||||||||
| FinBudget | ||||||||||
| FiscalYear | ||||||||||
| FoodserviceItem | ||||||||||
| FoodserviceItemPortion | ||||||||||
| Data Object | Provides object | Responds | Requests object | Generates events | Processes events | Imports/Synchronizes object | ||||
| Adds | Deletes | Changes | Adds | Deletes | Changes | |||||
| FoodserviceItemSales | ||||||||||
| FoodserviceItemUnit | ||||||||||
| FoodserviceMealPrices | ||||||||||
| FoodserviceReimbursementRates | ||||||||||
| FoodserviceSales | ||||||||||
| Data Object | Provides object | Responds | Requests object | Generates events | Processes events | Imports/Synchronizes object | ||||
| Adds | Deletes | Changes | Adds | Deletes | Changes | |||||
| FoodserviceTransaction | ||||||||||
| FoodserviceTransactionDetails | ||||||||||
| FoodserviceTransactionPayMethod | ||||||||||
| LEAInfo | ||||||||||
| LearningResource | ||||||||||
| Data Object | Provides object | Responds | Requests object | Generates events | Processes events | Imports/Synchronizes object | ||||
| Adds | Deletes | Changes | Adds | Deletes | Changes | |||||
| LearningStandardDocument | ||||||||||
| LearningStandardItem | ||||||||||
| Lesson | ||||||||||
| LibraryPatronStatus | ||||||||||
| LocationInfo | ||||||||||
| Data Object | Provides object | Responds | Requests object | Generates events | Processes events | Imports/Synchronizes object | ||||
| Adds | Deletes | Changes | Adds | Deletes | Changes | |||||
| Payment | ||||||||||
| ProfDevActivities | ||||||||||
| Purchasing | ||||||||||
| ReportAuthorityInfo | ||||||||||
| ReportManifest | ||||||||||
| Data Object | Provides object | Responds | Requests object | Generates events | Processes events | Imports/Synchronizes object | ||||
| Adds | Deletes | Changes | Adds | Deletes | Changes | |||||
| RoomInfo | ||||||||||
| RoomType | ||||||||||
| SchoolCourseInfo | ||||||||||
| SchoolInfo | ||||||||||
| SectionInfo | ||||||||||
| Data Object | Provides object | Responds | Requests object | Generates events | Processes events | Imports/Synchronizes object | ||||
| Adds | Deletes | Changes | Adds | Deletes | Changes | |||||
| SIF_LogEntry | ||||||||||
| SIF_ReportObject | ||||||||||
| StaffAssignment | ||||||||||
| StaffMeal | ||||||||||
| StaffPersonal | ||||||||||
| Data Object | Provides object | Responds | Requests object | Generates events | Processes events | Imports/Synchronizes object | ||||
| Adds | Deletes | Changes | Adds | Deletes | Changes | |||||
| StudentContact | ||||||||||
| StudentDailyAttendance | ||||||||||
| StudentLocator | ||||||||||
| StudentMeal | ||||||||||
| StudentParticipation | ||||||||||
| Data Object | Provides object | Responds | Requests object | Generates events | Processes events | Imports/Synchronizes object | ||||
| Adds | Deletes | Changes | Adds | Deletes | Changes | |||||
| StudentPersonal | ||||||||||
| StudentPicture | ||||||||||
| StudentPlacement | ||||||||||
| StudentResultSet | ||||||||||
| StudentSchoolEnrollment | ||||||||||
| Data Object | Provides object | Responds | Requests object | Generates events | Processes events | Imports/Synchronizes object | ||||
| Adds | Deletes | Changes | Adds | Deletes | Changes | |||||
| StudentSectionEnrollment | ||||||||||
| StudentSnapshot | ||||||||||
| StudentTransportInfo | ||||||||||
| TermInfo | ||||||||||
| TimeWorked | ||||||||||
| Data Object | Provides object | Responds | Requests object | Generates events | Processes events | Imports/Synchronizes object | ||||
| Adds | Deletes | Changes | Adds | Deletes | Changes | |||||
| VendorInfo | ||||||||||
| W4 | ||||||||||
This table identifies the optional elements that a SIF-enabled Application may support. Please indicate for each whether your application supplies, supports and/or requires the element by selecting the appropriate response in each of the columns on the right.
Agent Supplies means that the application can include
that element in responses and/or events.
Agent Supports means that the application supports/processes that element when present in
responses and/or events, but does not require that element in order to process the message correctly.
Agent Requires means that the application requires that element to be present in
responses and/or events received in order to process the message correctly.
| Entity | Optional element | Agent supplies (in responses and/or events) | Agent supports (in responses and/or events) | Agent requires (in responses and/or events) |
|---|---|---|---|---|
| 5.1.1 Common Elements - Address | Street/Line2 | YES / NO | YES / NO | YES / NO |
| Street/Line3 | YES / NO | YES / NO | YES / NO | |
| Street/Complex | YES / NO | YES / NO | YES / NO | |
| Street/StreetNumber | YES / NO | YES / NO | YES / NO | |
| Street/StreetPrefix | YES / NO | YES / NO | YES / NO | |
| Street/StreetName | YES / NO | YES / NO | YES / NO | |
| Street/StreetType | YES / NO | YES / NO | YES / NO | |
| Street/StreetSuffix | YES / NO | YES / NO | YES / NO | |
| Street/AptType | YES / NO | YES / NO | YES / NO | |
| Street/AptNumPrefix | YES / NO | YES / NO | YES / NO | |
| Street/AptNumber | YES / NO | YES / NO | YES / NO | |
| Street/AptNumSuffix | YES / NO | YES / NO | YES / NO | |
| County | YES / NO | YES / NO | YES / NO | |
| GridLocation | YES / NO | YES / NO | YES / NO | |
| 5.1.3 Common Elements - ContactInfo | PositionTitle | YES / NO | YES / NO | YES / NO |
| YES / NO | YES / NO | YES / NO | ||
| PhoneNumber | YES / NO | YES / NO | YES / NO | |
| 5.1.4 Common Elements - Demographics | Ethnicity | YES / NO | YES / NO | YES / NO |
| Ethnicity/Proportion | YES / NO | YES / NO | YES / NO | |
| Gender | YES / NO | YES / NO | YES / NO | |
| BirthDate | YES / NO | YES / NO | YES / NO | |
| BirthDateVerification | YES / NO | YES / NO | YES / NO | |
| PlaceOfBirth | YES / NO | YES / NO | YES / NO | |
| CountyOfBirth | YES / NO | YES / NO | YES / NO | |
| StateOfBirth | YES / NO | YES / NO | YES / NO | |
| CountryOfBirth | YES / NO | YES / NO | YES / NO | |
| CountryOfCitizenship | YES / NO | YES / NO | YES / NO | |
| CountryOfResidency | YES / NO | YES / NO | YES / NO | |
| CountryArrivalDate | YES / NO | YES / NO | YES / NO | |
| CitizenshipStatus | YES / NO | YES / NO | YES / NO | |
| EnglishProficiency | YES / NO | YES / NO | YES / NO | |
| Language | YES / NO | YES / NO | YES / NO | |
| DwellingArrangement | YES / NO | YES / NO | YES / NO | |
| MaritalStatus | YES / NO | YES / NO | YES / NO | |
| 5.1.17 Common Elements - MeetingTime | TimetableDay | YES / NO | YES / NO | YES / NO |
| TimetablePeriod | YES / NO | YES / NO | YES / NO | |
| 5.1.18 Common Elements - Name | Prefix | YES / NO | YES / NO | YES / NO |
| MiddleName | YES / NO | YES / NO | YES / NO | |
| Suffix | YES / NO | YES / NO | YES / NO | |
| PreferredName | YES / NO | YES / NO | YES / NO | |
| SortName | YES / NO | YES / NO | YES / NO | |
| FullName | YES / NO | YES / NO | YES / NO | |
| 5.2.1 AggregateStatisticInfo | CalculationRule | YES / NO | YES / NO | YES / NO |
| ApprovalDate | YES / NO | YES / NO | YES / NO | |
| ExpirationDate | YES / NO | YES / NO | YES / NO | |
| ExclusionRule | YES / NO | YES / NO | YES / NO | |
| Source | YES / NO | YES / NO | YES / NO | |
| EffectiveDate | YES / NO | YES / NO | YES / NO | |
| DiscontinueDate | YES / NO | YES / NO | YES / NO | |
| Location | YES / NO | YES / NO | YES / NO | |
| Location/LocationName | YES / NO | YES / NO | YES / NO | |
| Location/LocationRefId | YES / NO | YES / NO | YES / NO | |
| Measure | YES / NO | YES / NO | YES / NO | |
| SIF_ExtendedElements | YES / NO | YES / NO | YES / NO | |
| 5.2.2 AggregateCharacteristicInfo | Description | YES / NO | YES / NO | YES / NO |
| ElementName | YES / NO | YES / NO | YES / NO | |
| SIF_ExtendedElements | YES / NO | YES / NO | YES / NO | |
| 5.2.3 AggregateStatisticFact | Excluded | YES / NO | YES / NO | YES / NO |
| SIF_ExtendedElements | YES / NO | YES / NO | YES / NO | |
| 5.3.1 StudentMeal | MealStatus | YES / NO | YES / NO | YES / NO |
| MealStatus/StartDate | YES / NO | YES / NO | YES / NO | |
| MealStatus/EndDate | YES / NO | YES / NO | YES / NO | |
| SchoolYear | YES / NO | YES / NO | YES / NO | |
| LastBrkDate | YES / NO | YES / NO | YES / NO | |
| LastLunDate | YES / NO | YES / NO | YES / NO | |
| Cash | YES / NO | YES / NO | YES / NO | |
| BrkCredits | YES / NO | YES / NO | YES / NO | |
| LunCredits | YES / NO | YES / NO | YES / NO | |
| LastBreakfastDate | YES / NO | YES / NO | YES / NO | |
| LastLunchDate | YES / NO | YES / NO | YES / NO | |
| AmountEx | YES / NO | YES / NO | YES / NO | |
| SIF_ExtendedElements | YES / NO | YES / NO | YES / NO | |
| 5.3.2 FoodserviceItem | Description | YES / NO | YES / NO | YES / NO |
| ElectronicId | YES / NO | YES / NO | YES / NO | |
| ItemCategory | YES / NO | YES / NO | YES / NO | |
| SIF_ExtendedElements | YES / NO | YES / NO | YES / NO | |
| 5.3.3 FoodserviceItemUnit | SIF_ExtendedElements | YES / NO | YES / NO | YES / NO |
| 5.3.4 FoodserviceItemPortion | Description | YES / NO | YES / NO | YES / NO |
| SIF_ExtendedElements | YES / NO | YES / NO | YES / NO | |
| 5.3.5 FoodserviceReimbursementRates | Agency/Rate/MealStatus/StartDate | YES / NO | YES / NO | YES / NO |
| Agency/Rate/MealStatus/EndDate | YES / NO | YES / NO | YES / NO | |
| SIF_ExtendedElements | YES / NO | YES / NO | YES / NO | |
| 5.3.6 FoodserviceMealPrices | Price/MealStatus/StartDate | YES / NO | YES / NO | YES / NO |
| Price/MealStatus/EndDate | YES / NO | YES / NO | YES / NO | |
| SIF_ExtendedElements | YES / NO | YES / NO | YES / NO | |
| 5.3.7 StaffMeal | EarnedStatus/StartDate | YES / NO | YES / NO | YES / NO |
| EarnedStatus/EndDate | YES / NO | YES / NO | YES / NO | |
| SIF_ExtendedElements | YES / NO | YES / NO | YES / NO | |
| 5.3.8 FoodserviceTransaction | FSCustomerId/MealStatus/StartDate | YES / NO | YES / NO | YES / NO |
| FSCustomerId/MealStatus/EndDate | YES / NO | YES / NO | YES / NO | |
| FSCustomerId/EarnedStatus/StartDate | YES / NO | YES / NO | YES / NO | |
| FSCustomerId/EarnedStatus/EndDate | YES / NO | YES / NO | YES / NO | |
| Tax | YES / NO | YES / NO | YES / NO | |
| Description | YES / NO | YES / NO | YES / NO | |
| SIF_ExtendedElements | YES / NO | YES / NO | YES / NO | |
| 5.3.9 FoodserviceTransactionDetails | Description | YES / NO | YES / NO | YES / NO |
| SIF_ExtendedElements | YES / NO | YES / NO | YES / NO | |
| 5.3.10 FoodserviceTransactionPayMethod | SIF_ExtendedElements | YES / NO | YES / NO | YES / NO |
| 5.3.11 FoodserviceSales | SIF_ExtendedElements | YES / NO | YES / NO | YES / NO |
| 5.3.12 FoodserviceItemSales | ItemQuantity/Cost | YES / NO | YES / NO | YES / NO |
| SIF_ExtendedElements | YES / NO | YES / NO | YES / NO | |
| 5.3.13 AccountingPeriod | Description | YES / NO | YES / NO | YES / NO |
| SIF_ExtendedElements | YES / NO | YES / NO | YES / NO | |
| 5.3.14 FinancialAccount | Description | YES / NO | YES / NO | YES / NO |
| SIF_ExtendedElements | YES / NO | YES / NO | YES / NO | |
| 5.3.15 FinancialAccountAccountingPeriodLocationInfo | SIF_ExtendedElements | YES / NO | YES / NO | YES / NO |
| 5.3.16 FinancialClass | Description | YES / NO | YES / NO | YES / NO |
| SIF_ExtendedElements | YES / NO | YES / NO | YES / NO | |
| 5.3.17 FinancialIncomeStatement | Program | YES / NO | YES / NO | YES / NO |
| SIF_ExtendedElements | YES / NO | YES / NO | YES / NO | |
| 5.3.18 FinancialTransaction | Program | YES / NO | YES / NO | YES / NO |
| Description | YES / NO | YES / NO | YES / NO | |
| SIF_ExtendedElements | YES / NO | YES / NO | YES / NO | |
| 5.3.19 FiscalYear | Description | YES / NO | YES / NO | YES / NO |
| SIF_ExtendedElements | YES / NO | YES / NO | YES / NO | |
| 5.5.1 Billing | SIF_ExtendedElements | YES / NO | YES / NO | YES / NO |
| 5.5.2 Payment | SIF_ExtendedElements | YES / NO | YES / NO | YES / NO |
| 5.5.3 ActivityProvider | StatePrId | YES / NO | YES / NO | YES / NO |
| Address | YES / NO | YES / NO | YES / NO | |
| SIF_ExtendedElements | YES / NO | YES / NO | YES / NO | |
| 5.5.4 EmployeeAssignment | LocationId | YES / NO | YES / NO | YES / NO |
| JobStartDate | YES / NO | YES / NO | YES / NO | |
| JobEndDate | YES / NO | YES / NO | YES / NO | |
| JobFTE | YES / NO | YES / NO | YES / NO | |
| JobClassification | YES / NO | YES / NO | YES / NO | |
| ProgramType | YES / NO | YES / NO | YES / NO | |
| FundingSource | YES / NO | YES / NO | YES / NO | |
| SISId | YES / NO | YES / NO | YES / NO | |
| SIF_ExtendedElements | YES / NO | YES / NO | YES / NO | |
| 5.5.5 EmployeeContract | ContractTerm | YES / NO | YES / NO | YES / NO |
| ContractDays | YES / NO | YES / NO | YES / NO | |
| AssignmentDays | YES / NO | YES / NO | YES / NO | |
| SIF_ExtendedElements | YES / NO | YES / NO | YES / NO | |
| 5.5.6 EmployeeCredit | SIF_ExtendedElements | YES / NO | YES / NO | YES / NO |
| 5.5.7 EmployeeHR | Active | YES / NO | YES / NO | YES / NO |
| FullTimeStatus | YES / NO | YES / NO | YES / NO | |
| HireDate | YES / NO | YES / NO | YES / NO | |
| TotalYears | YES / NO | YES / NO | YES / NO | |
| PositionTitle | YES / NO | YES / NO | YES / NO | |
| PositionNumber | YES / NO | YES / NO | YES / NO | |
| SeniorityDate | YES / NO | YES / NO | YES / NO | |
| TenureDate | YES / NO | YES / NO | YES / NO | |
| SIF_ExtendedElements | YES / NO | YES / NO | YES / NO | |
| 5.5.8 EmployeePersonal | HROtherId | YES / NO | YES / NO | YES / NO |
| YES / NO | YES / NO | YES / NO | ||
| Demographics | YES / NO | YES / NO | YES / NO | |
| Address | YES / NO | YES / NO | YES / NO | |
| PhoneNumber | YES / NO | YES / NO | YES / NO | |
| SIF_ExtendedElements | YES / NO | YES / NO | YES / NO | |
| 5.5.9 EmployeePicture | SIF_ExtendedElements | YES / NO | YES / NO | YES / NO |
| 5.5.10 EmployeeRecertification | Demographics | YES / NO | YES / NO | YES / NO |
| SIF_ExtendedElements | YES / NO | YES / NO | YES / NO | |
| 5.5.11 FinAnnual | AnnualItem/ExpArea | YES / NO | YES / NO | YES / NO |
| AnnualItem/Object | YES / NO | YES / NO | YES / NO | |
| AnnualItem/InstProgram | YES / NO | YES / NO | YES / NO | |
| AnnualItem/SpecAmtType | YES / NO | YES / NO | YES / NO | |
| AnnualItem/GLAmtType | YES / NO | YES / NO | YES / NO | |
| SIF_ExtendedElements | YES / NO | YES / NO | YES / NO | |
| 5.5.12 EmployeeCredential | Demographics | YES / NO | YES / NO | YES / NO |
| Hispanic | YES / NO | YES / NO | YES / NO | |
